<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 12:22 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://priovant.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Priovant Therapeutics</title>
		<link><![CDATA[https://priovant.com]]></link>
		<description><![CDATA[Priovant Therapeutics]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 01:23:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://priovant.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://priovant.com/careers/]]></guid>
			<link><![CDATA[https://priovant.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 01:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/patients/]]></guid>
			<link><![CDATA[https://priovant.com/patients/]]></link>
			<title>Patients</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 22:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/privacy/]]></guid>
			<link><![CDATA[https://priovant.com/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 22:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/transparency/]]></guid>
			<link><![CDATA[https://priovant.com/transparency/]]></link>
			<title>Transparency</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 22:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-announces-fda-approval-of-lisraya-brepocitinib-for-adults-with-dermatomyositis-now-available-in-the-u-s/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-announces-fda-approval-of-lisraya-brepocitinib-for-adults-with-dermatomyositis-now-available-in-the-u-s/]]></link>
			<title>Priovant Announces FDA Approval of LISRAYA™ (brepocitinib) for Adults with Dermatomyositis; Now Available in the U.S.</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/jama-dermatology-publishes-skin-specific-outcomes-from-phase-3-valor-trial-of-brepocitinib-in-dermatomyositis/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/jama-dermatology-publishes-skin-specific-outcomes-from-phase-3-valor-trial-of-brepocitinib-in-dermatomyositis/]]></link>
			<title>JAMA Dermatology Publishes Skin-Specific Outcomes from Phase 3 VALOR Trial Of Brepocitinib in Dermatomyositis</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/role/contract-clinical-research-associate/]]></guid>
			<link><![CDATA[https://priovant.com/role/contract-clinical-research-associate/]]></link>
			<title>Contract Clinical Research Associate</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/products/]]></guid>
			<link><![CDATA[https://priovant.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/privacy-choices/]]></guid>
			<link><![CDATA[https://priovant.com/privacy-choices/]]></link>
			<title>Your Privacy Choices</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/contact/]]></guid>
			<link><![CDATA[https://priovant.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/apply/]]></guid>
			<link><![CDATA[https://priovant.com/apply/]]></link>
			<title>Apply</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 23:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/data-removal/]]></guid>
			<link><![CDATA[https://priovant.com/data-removal/]]></link>
			<title>Data Removal Request</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 12:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/careers-manual/]]></guid>
			<link><![CDATA[https://priovant.com/careers-manual/]]></link>
			<title>Careers (Manual)</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 22:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/role/senior-manager-manager-clinical-quality/]]></guid>
			<link><![CDATA[https://priovant.com/role/senior-manager-manager-clinical-quality/]]></link>
			<title>Senior Manager / Manager, Clinical Quality</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/roivant-and-pfizer-unveil-priovant-therapeutics-and-ongoing-registrational-studies-for-oral-brepocitinib-in-dermatomyositis-and-lupus/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/roivant-and-pfizer-unveil-priovant-therapeutics-and-ongoing-registrational-studies-for-oral-brepocitinib-in-dermatomyositis-and-lupus/]]></link>
			<title>Roivant and Pfizer Unveil Priovant Therapeutics and Ongoing Registrational Studies for Oral Brepocitinib in Dermatomyositis and Lupus</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/news/]]></guid>
			<link><![CDATA[https://priovant.com/news/]]></link>
			<title>News &#038; Press Releases</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/home/]]></guid>
			<link><![CDATA[https://priovant.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-positive-phase-2-neptune-study-results-for-brepocitinib-in-non-infectious-uveitis-niu-showing-strongest-efficacy-data-in-niu-observed-to-date/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-positive-phase-2-neptune-study-results-for-brepocitinib-in-non-infectious-uveitis-niu-showing-strongest-efficacy-data-in-niu-observed-to-date/]]></link>
			<title>Priovant Therapeutics Announces Positive Phase 2 NEPTUNE Study Results for Brepocitinib in Non-Infectious Uveitis (NIU), Showing Strongest Efficacy Data in NIU Observed to Date</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/expanded-access/]]></guid>
			<link><![CDATA[https://priovant.com/expanded-access/]]></link>
			<title>Expanded Access Policy</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/pipeline/]]></guid>
			<link><![CDATA[https://priovant.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/job-detail/]]></guid>
			<link><![CDATA[https://priovant.com/job-detail/]]></link>
			<title>Job Detail</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/cookies/]]></guid>
			<link><![CDATA[https://priovant.com/cookies/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/terms/]]></guid>
			<link><![CDATA[https://priovant.com/terms/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-announces-first-patients-enrolled-in-phase-3-study-beacon-of-brepocitinib-in-cutaneous-sarcoidosis-cs/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-announces-first-patients-enrolled-in-phase-3-study-beacon-of-brepocitinib-in-cutaneous-sarcoidosis-cs/]]></link>
			<title>Priovant Announces First Patients Enrolled in Phase 3 Study (BEACON+) of Brepocitinib in Cutaneous Sarcoidosis (CS)</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-completion-of-enrollment-in-global-phase-3-study-evaluating-brepocitinib-in-dermatomyositis-valor/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-completion-of-enrollment-in-global-phase-3-study-evaluating-brepocitinib-in-dermatomyositis-valor/]]></link>
			<title>Priovant Therapeutics Announces Completion of Enrollment in Global Phase 3 Study Evaluating Brepocitinib in Dermatomyositis (VALOR)</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-receipt-of-fast-track-designation-from-fda-for-brepocitinib-in-non-anterior-non-infectious-uveitis-niu-start-of-enrollment-of-brepocitinib-phase-3-niu-program/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-therapeutics-announces-receipt-of-fast-track-designation-from-fda-for-brepocitinib-in-non-anterior-non-infectious-uveitis-niu-start-of-enrollment-of-brepocitinib-phase-3-niu-program/]]></link>
			<title>Priovant Therapeutics Announces Receipt of Fast Track Designation from FDA for Brepocitinib in Non-Anterior Non-Infectious Uveitis (NIU) &#038; Start of Enrollment of Brepocitinib Phase 3 NIU Program</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/roivant-and-priovant-announce-positive-phase-3-valor-study-results-for-brepocitinib-in-52-week-placebo-controlled-trial-in-dermatomyositis-dm/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/roivant-and-priovant-announce-positive-phase-3-valor-study-results-for-brepocitinib-in-52-week-placebo-controlled-trial-in-dermatomyositis-dm/]]></link>
			<title>Roivant and Priovant Announce Positive Phase 3 VALOR Study Results for Brepocitinib in 52-Week Placebo-Controlled Trial in Dermatomyositis (DM)</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/publications/]]></guid>
			<link><![CDATA[https://priovant.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-announces-positive-phase-2-results-for-brepocitinib-in-cutaneous-sarcoidosis-cs/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-announces-positive-phase-2-results-for-brepocitinib-in-cutaneous-sarcoidosis-cs/]]></link>
			<title>Priovant Announces Positive Phase 2 Results for Brepocitinib in Cutaneous Sarcoidosis (CS)</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-announces-fda-acceptance-and-priority-review-of-new-drug-application-for-brepocitinib-in-dermatomyositis/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-announces-fda-acceptance-and-priority-review-of-new-drug-application-for-brepocitinib-in-dermatomyositis/]]></link>
			<title>Priovant Announces FDA Acceptance and Priority Review of New Drug Application for Brepocitinib in Dermatomyositis</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/team/]]></guid>
			<link><![CDATA[https://priovant.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/new-england-journal-of-medicine-publishes-positive-phase-3-valor-trial-results-of-brepocitinib-in-dermatomyositis/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/new-england-journal-of-medicine-publishes-positive-phase-3-valor-trial-results-of-brepocitinib-in-dermatomyositis/]]></link>
			<title>New England Journal of Medicine Publishes Positive Phase 3 VALOR Trial Results of Brepocitinib in Dermatomyositis</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/press-release/priovant-expands-brepocitinib-development-program-with-new-phase-2b-3-trial-in-lichen-planopilaris-lpp/]]></guid>
			<link><![CDATA[https://priovant.com/press-release/priovant-expands-brepocitinib-development-program-with-new-phase-2b-3-trial-in-lichen-planopilaris-lpp/]]></link>
			<title>Priovant Expands Brepocitinib Development Program with New Phase 2b/3 Trial in Lichen Planopilaris (LPP)</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://priovant.com/]]></guid>
			<link><![CDATA[https://priovant.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:15:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
